1. Comprehensive List of Foreign Contractors Registered for Tax in Vietnam
In recent years, the General Department of Taxation (GDT) of Vietnam has revolutionized the tax landscape for digital services. By launching a dedicated e-tax portal Vietnam (etaxvn.gdt.gov.vn), the GDT now allows foreign information providers and non-resident contractors to register, declare, and pay taxes directly. This shift significantly impacts how local businesses manage their Foreign Contractor Tax (FCT) obligations, moving the compliance burden from the local buyer to the international seller. Understanding the current list of foreign contractors registered for tax in Vietnam is the first step for any business to ensure they are applying the correct tax treatment for cross-border transactions.
2. Why You Need to Track This List
For Vietnamese accountants and business owners, regularly monitoring the list of foreign contractors registered for tax in Vietnam is crucial for navigating FCT compliance because:
-
Direct Tax Compliance: It determines whether the Vietnamese buyer must withhold tax or if the foreign information providers on the list of foreign contractors registered for tax in Vietnam handle it directly via the e-tax portal Vietnam.
-
Expense Validation: Ensuring the FCT tax codes (MST) provided on digital receipts matches the official list of foreign contractors registered for tax in Vietnam is vital for valid Corporate Income Tax (CIT) deductions.
-
Avoiding Double Taxation: By referring to the list of foreign contractors registered for tax in Vietnam, businesses can accurately apply rules for cross-border digital services under Circular 80/2021/TT-BTC without risk of overpayment.
3. Featured List of Foreign Contractors Registered for Tax in Vietnam
Below is the directory of major entities that have successfully registered their FCT tax codes as shown in the official list of foreign contractors registered for tax in Vietnam.
| NO | TAX CODE | TAXPAYER’S NAME | TC ISSUE DATE |
| 1 | 9000001017 | Addons Studio LLC | 07/05/2024 14:40:41 |
| 2 | 9000001169 | Lemon Squeezy LLC | 02/05/2024 08:07:32 |
| 3 | 9000001151 | Replay | 02/05/2024 08:06:36 |
| 4 | 9000001144 | SEMRUSH INC. | 23/04/2024 17:50:45 |
| 5 | 9000001137 | PMMAX Technology Limited | 23/04/2024 17:50:38 |
| 6 | 9000001112 | Elsevier B.V. | 22/04/2024 08:42:25 |
| 7 | 9000001105 | Elsevier Inc. | 22/04/2024 08:42:09 |
| 8 | 9000001095 | Elsevier Limited | 22/04/2024 08:35:37 |
| 9 | 9000001088 | Nanyang Technological University | 22/04/2024 08:34:41 |
| 10 | 9000001070 | Clearword Ltd | 13/04/2024 15:33:34 |
| 11 | 9000001063 | With Reach UK Ltd | 09/04/2024 16:15:14 |
| 12 | 9000001056 | Association Of Chartered Certified Accountants | 25/03/2024 11:27:18 |
| 13 | 9000001049 | Predibase | 21/02/2024 08:45:09 |
| 14 | 9000001031 | Posit Software PBC | 16/02/2024 08:57:58 |
| 15 | 9000001024 | CYBERGHOST S.R.L. | 16/02/2024 08:53:01 |
| 16 | 9000000990 | upvpn LLC | 29/01/2024 18:07:05 |
| 17 | 9000000983 | Ahrefs Pte. Ltd. | 29/01/2024 18:06:29 |
| 18 | 9000000976 | Brainfish Pty Ltd | 17/01/2024 11:11:45 |
| 19 | 9000000969 | Codecademy LLC | 09/01/2024 19:35:40 |
| 20 | 9000000951 | YX ECOMMERCE SUPPLY (HONG KONG) LIMITED | 09/01/2024 19:32:28 |
| 21 | 9000000944 | Surfshark B.V. | 09/01/2024 19:23:55 |
| 22 | 9000000937 | PIA Private Internet Access, Inc | 15/12/2023 14:01:32 |
| 23 | 9000000912 | Express Technologies Limited | 08/12/2023 11:20:12 |
| 24 | 9000000905 | FREEPIK COMPANY, S.L | 26/10/2023 09:12:02 |
| 25 | 9000000895 | Aptoide S.A. | 26/10/2023 09:11:51 |
| 26 | 9000000888 | Nintendo Co., Ltd. | 24/10/2023 11:37:26 |
| 27 | 9000000870 | Olea Global Pte. Ltd. | 23/10/2023 14:47:48 |
| 28 | 9000000863 | Metis.AI UG (haftungsbeschränkt) | 07/10/2023 17:28:06 |
| 29 | 9000000856 | VERICANT INTERNATIONAL HOLDINGS LIMITED | 29/09/2023 16:31:27 |
| 30 | 9000000849 | TRIP.COM TRAVEL SINGAPORE PTE. LTD. | 17/09/2023 20:11:41 |
| 31 | 9000000831 | Upwork Global Inc. | 14/09/2023 11:06:50 |
| 32 | 9000000824 | VELOTRADE MANAGEMENT LIMITED | 13/09/2023 13:02:42 |
| 33 | 9000000817 | Match Group, LLC. | 05/09/2023 09:59:04 |
| 34 | 9000000782 | Localization Academy Inc. | 05/09/2023 09:58:13 |
| 35 | 9000000775 | INDEFINITE | 03/08/2023 08:40:28 |
| 36 | 9000000768 | AMAZON ASIA-PACIFIC HOLDINGS PRIVATE LIMITED | 03/08/2023 08:36:31 |
| 37 | 9000000750 | HONG KONG EXPRESS AIRWAYS LIMITED | 01/08/2023 17:05:16 |
| 38 | 9000000736 | Blinks Labs GmbH | 27/07/2023 10:54:38 |
| 39 | 9000000743 | Epic Games Commerce GmbH | 21/07/2023 14:46:26 |
| 40 | 9000000729 | Sandbox Interactive GmbH | 22/06/2023 16:11:48 |
| 41 | 9000000711 | Epic Games Entertainment International GmbH | 22/06/2023 16:11:16 |
| 42 | 9000000704 | Foxit Software Incorporated | 17/06/2023 12:28:16 |
| 43 | 9000000694 | Ganjingworld Corporation | 09/05/2023 09:16:02 |
| 44 | 9000000687 | nordvpn S.A. | 27/04/2023 10:14:53 |
| 45 | 9000000662 | GARMIN (EUROPE) LIMITED | 25/04/2023 10:27:45 |
| 46 | 9000000655 | BYTEDANCE PTE. LTD. | 21/04/2023 14:17:01 |
| 47 | 9000000648 | POLIGON PTE. LTD. | 21/04/2023 14:16:54 |
| 48 | 9000000630 | MySchool Ltd | 13/03/2023 15:23:57 |
| 49 | 9000000623 | Udemy, Inc. | 03/03/2023 10:02:33 |
| 50 | 9000000616 | TENCENT MUSIC ENTERTAINMENT HONG KONG LIMITED | 27/02/2023 08:58:33 |
| 51 | 9000000599 | Bitrix, Inc. | 06/02/2023 11:17:13 |
| 52 | 9000000581 | Galactic Entertainment NFTs Limited | 19/01/2023 14:53:33 |
| 53 | 9000000574 | University of London | 19/01/2023 11:03:26 |
| 54 | 9000000567 | ZOOM VIDEO COMMUNICATIONS INC | 10/01/2023 17:00:46 |
| 55 | 9000000542 | TRADINGVIEW, INC. | 25/11/2022 10:01:25 |
| 56 | 9000000535 | Trinity College London Press Limited | 23/11/2022 10:08:41 |
| 57 | 9000000528 | NBA Digital Services International, Inc. | 23/11/2022 10:02:24 |
| 58 | 9000000510 | The Chancellor, Masters, and Scholars of the University of Cambridge | 14/11/2022 10:21:00 |
| 59 | 9000000503 | Shen Yun Zuo Pin, Inc. | 09/11/2022 16:05:09 |
| 60 | 9000000422 | Fenix International Limited | 18/10/2022 10:59:50 |
| 61 | 9000000493 | DialogEdu, LLC | 10/10/2022 17:22:23 |
| 62 | 9000000486 | Apple Distribution International Limited | 29/09/2022 08:22:44 |
| 63 | 9000000479 | Verifone Payments B.V. | 21/09/2022 08:21:52 |
| 64 | 9000000461 | ETSY IRELAND | 13/09/2022 16:41:16 |
| 65 | 9000000454 | Bloomberg Finance Singapore L.P. | 13/09/2022 16:38:35 |
| 66 | 9000000447 | PADDLE.COM MARKET LIMITED | 05/09/2022 11:18:10 |
| 67 | 9000000415 | Google Asia Pacific Pte Ltd | 15/08/2022 14:54:14 |
| 68 | 9000000408 | TOKGISTIC PTE. LTD. | 11/08/2022 16:54:48 |
| 69 | 9000000398 | University of Auckland | 29/07/2022 17:24:35 |
| 70 | 9000000380 | MORRIS SHIPPING INTERNATIONAL LIMITED | 20/07/2022 08:46:30 |
| 71 | 9000000373 | Bloomberg L.P. | 11/07/2022 11:32:09 |
| 72 | 9000000366 | eBay Marketplaces GmbH | 28/06/2022 20:52:39 |
| 73 | 9000000359 | Canva Pty Ltd | 23/06/2022 18:37:44 |
| 74 | 9000000341 | MCAFEE IRELAND LIMITED | 01/06/2022 14:30:09 |
| 75 | 9000000334 | CGTrader UAB | 30/05/2022 10:39:47 |
| 76 | 9000000327 | META PLATFORMS IRELAND LIMITED | 27/05/2022 10:23:13 |
| 77 | 9000000302 | Hostinger PTE Ltd. | 27/05/2022 10:23:08 |
| 78 | 9000000292 | META PLATFORMS TECHNOLOGIES IRELAND LIMITED | 27/05/2022 10:22:58 |
| 79 | 9000000285 | FACEBOOK PAYMENTS INTERNATIONAL LIMITED | 27/05/2022 10:22:52 |
| 80 | 9000000278 | 2C2P PTE.LTD | 24/05/2022 18:27:49 |
| 81 | 9000000260 | PIPO (HK) Limited | 20/05/2022 11:41:10 |
| 82 | 9000000207 | Cricut Inc | 06/05/2022 18:07:24 |
| 83 | 9000000197 | Spotify AB | 05/05/2022 14:30:46 |
| 84 | 9000000172 | TRAVELOKA SERVICES PTE.LTD. | 30/04/2022 08:47:53 |
| 85 | 9000000165 | Huawei Services (Hong Kong) Co., Limited | 29/04/2022 16:48:55 |
| 86 | 9000000158 | IMAGE FUTURE INVESTMENT (HK) LIMITED | 28/04/2022 15:52:35 |
| 87 | 9000000140 | KLOOK TRAVEL TECHNOLOGY LIMITED | 27/04/2022 17:03:21 |
| 88 | 9000000133 | Samsung Electronics Co., Ltd. | 27/04/2022 14:30:26 |
| 89 | 9000000126 | LinkedIn Singapore Pte. Ltd. | 18/04/2022 08:41:35 |
| 90 | 9000000119 | EZVIZ INTERNATIONAL LIMITED | 18/04/2022 08:41:25 |
| 91 | 9000000101 | Educational Testing Service | 13/04/2022 16:21:51 |
| 92 | 9000000091 | Blizzard Entertainment Inc | 06/04/2022 14:41:27 |
| 93 | 9000000084 | TIKTOK PTE. LTD. | 04/04/2022 11:07:49 |
| 94 | 9000000077 | Netflix Pte. Ltd. | 31/03/2022 15:39:17 |
| 95 | 9000000052 | iHerb, LLC | 30/03/2022 10:50:20 |
| 96 | 9000000045 | Microsoft Regional Sales Pte Ltd | 24/03/2022 15:56:01 |
How to Search for Foreign Tax IDs (MST) Online
To verify if a specific foreign partner is registered, follow these steps:
-
Visit the Official Portal for Foreign Suppliers
-
Navigate to the “Taxpayer Information” or “Look up Information” section.
-
Enter the entity name or the 10-digit Tax ID to check their current status.
4. Key Considerations for FCT Compliance
-
Direct Registration: If a provider is found on the list of foreign contractors registered for tax in Vietnam, the local buyer is generally relieved from declaring and paying FCT on their behalf.
-
Invoicing & Verification: Always verify that the digital invoice includes a 10-digit FCT tax code that matches the list of foreign contractors registered for tax in Vietnam.
-
E-tax Portal Verification: Use the e-tax portal Vietnam to look up any new foreign information providers that might have joined the list of foreign contractors registered for tax in Vietnam mid-quarter.
5. Conclusion
Staying updated with the list of foreign contractors registered for tax in Vietnam is no longer just a recommendation—it is a critical requirement for maintaining financial transparency and FCT compliance. Referring to the official list of foreign contractors registered for tax in Vietnam ensures your business adheres to Circular 80/2021/TT-BTC guidelines.
For businesses, verifying the tax status of foreign information providers through this list of foreign contractors registered for tax in Vietnam is the most effective way to mitigate risks during tax audits. By confirming that a provider has registered their FCT tax code on the list of foreign contractors registered for tax in Vietnam, you can confidently manage your international payments and ensure that all expense claims remain valid under current laws.
6. How Vina TPT Supports Your FCT Compliance
Vina TPT Accounting Service provides specialized support for businesses dealing with foreign information providers and the list of foreign contractors registered for tax in Vietnam:
- Tax Compliance Review: Verifying partners against the latest list of foreign contractors registered for tax in Vietnam.
- Circular 80/2021/TT-BTC Advisory: Managing filings for providers not yet on the list of foreign contractors registered for tax in Vietnam.
- FCT Tax Code Verification: Ensuring your receipts from the list of foreign contractors registered for tax in Vietnam are 100% tax-deductible.
- E-tax Portal Management: Assisting with documentation and reporting via the e-tax portal Vietnam.
Contact Vina TPT today for a free consultation. Let us help you navigate the list of foreign contractors registered for tax in Vietnam and stay legally secure.


